Centre for Infectious Diseases Research
CIDR is among the three centers in Microbiology Department, we perform basic, translational and clinical research. Our highly interdisciplinary research focuses on the transmission, evolution, immunology and control of infectious diseases among human populations and environment, using cutting -edge tools in epidemiological and genetic analysis, backed by focused field and experimental research.
We collaborate with relevant stake holders in microbiome genomics research of pathogens, hosts, vectors and environment in line with “One health” concept to monitor and control public health communicable diseases’ threats, nationally and internationally.
PRICE LIST FOR SERVICES RENDERED BY CIDR
S/N | ITEMS | PRICE (Naira) |
Immunology | ||
1 | ELISA analysis for corporate bodies | 40,000 per plate |
2 | ELISA analysis for students | 20,000 per plate |
3 | ELISA reading for corporate bodies | 30,000 per plate |
4 | ELISA reading for students | 10,000 per plate |
Bacteriology | ||
5 | Bacterial characterization using semi-automated method for corporate bodies | 40,000 per Isolate |
6 | Bacterial characterization using semi-automated method for Students | 25,000 per Isolate |
7 | Bacterial characterization using automated method for corporate bodies | 40,000 per isolate |
8 | Bacterial characterization using automated method for Students | 40,000 per isolate |
9 | Bacterial characterization and Antibacterial Sensitivity testing using automated method for corporate bodies | 60,000 per isolate |
10 | Bacterial characterization and Antibacterial Sensitivity testing using automated method for Students | 50,000 per isolate |
11 | Molecular analysis (with client purchase of materials) | 30,000 per isolate |
12 | Bacterial isolation and molecular analysis (with client purchase of materials) | 50,000 per isolate |
13 | Maintenance fee to obtain Standard Microbial strains | 50,000 per isolate |
14 | Maintenance fee to obtain typed Nigerian strains | 20,000 per isolate |
15 | Microbial analysis of potable water (for Individuals) | 200,000 |
16 | Microbial analysis of potable water (for cooperate bodies) | 400,000 |
17 | Microbial assay of Pool water (for 3 samples) | 300,000 |
18 | Environmental microbial sampling (cooperate bodies) | 400,000 |
19 | Environmental microbial sampling (for Individuals) | 100,000 -150,000 |
Parasitology | ||
20 | Food handlers test (for a batch of 5 handlers) | 200,000 |
21 | Slide microscopy for corporate bodies | 1,500 per slide |
22 | Slide microscopy for students | 1,200 per slide |
23 | Helminth ova on stained slides | 1,200 per slide |
24 | Protozoan cysts on stained slides | 1,500 per slide |
25 | Isolation and Identification of Trichomonas vaginalis | 20,000 per sample |
CIDR Staff List
S/N | NAME | DESIGNATION |
1 | Dr. E. E. Chukwu | Head of Centre/ Senior Research Fellow |
2 | Dr. C. A. Enwuru | Chief Medical Laboratory Scientist |
3 | Dr. (Mrs.) U. T. Igbasi | Senior Research Fellow |
4 | Dr. (Mrs.) E. E. Afocha | Research Fellow II |
5 | Ms. O. B. Awoderu | Research Fellow II |
6 | Rev. (Sis.) C. O. Ejezie | Chief Medical Laboratory Scientist |
7 | Mrs. R. O. Alesinloye | Chief Executive Officer (GD) |
8 | Ms. R. S. Okocha | Chief Clerical Officer |